Nutritional Information
Charburgers
Sandwiches
Salads
Sides
Kid's Meals (substitute applesauce for fries to eliminate 130 calories, 12g fat, 2g saturated fat, and 375mg sodium)
Desserts
Beverages
Bread Options
Dressings & Sauces
Optional Items
Entrées & Sides | Serving Size | Calories | Total Fat in Grams | Saturated Fat in Grams | Trans Fat in Grams | Cholesterol in Milligrams | Sodium in Milligrams | Total Carbohydrates in Grams | Fiber in Grams | Sugar in Grams | Protein in Grams | Allergies/Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Charburgers |
||||||||||||
Charburger on Seeded Bun | 234g | 500 | 31 | 9 | 1 | 70 | 1240 | 32 | 2 | 4 | 21 | E, W, SE, SO contains: egg, wheat, sesame. sensitivities: soybean oil. |
Double Charburger on Seeded Bun | 325g | 730 | 49 | 16 | 2 | 135 | 1300 | 32 | 2 | 4 | 37 | E, W, SE, SO contains: egg, wheat, sesame. sensitivities: soybean oil. |
Teriyaki Char | 299g | 570 | 31 | 9 | 1 | 70 | 1730 | 47 | 2 | 16 | 22 | E, S, W, SE, SO contains: egg, soy, wheat, sesame. sensitivities: soybean oil. |
BBQ Bacon Char | 293g | 630 | 37 | 11 | 1 | 80 | 2040 | 44 | 2 | 14 | 27 | E, W, SE, SO contains: egg, wheat, sesame. sensitivities: soybean oil. |
Portabella Char | 326g | 760 | 56 | 15 | 1 | 100 | 1910 | 36 | 3 | 5 | 24 | D, E, S, W, SE, SO contains: dairy, egg, soy, wheat, sesame. sensitivities: soybean oil. |
Santa Barbara Char | 555g | 1210 | 93 | 30 | 2 | 175 | 3220 | 48 | 7 | 2 | 48 | D, E, S, W, SO contains: dairy, egg, soy, wheat. sensitivities: soybean oil. |
Lettuce Wrap Charburger | 258g | 350 | 29 | 9 | 1 | 70 | 1000 | 6 | 2 | 3 | 17 | E, SO contains: egg. sensitivities: soybean oil. |
Sandwiches |
||||||||||||
Chicken Sandwich on Ciabatta | 419g | 910 | 57 | 14 | 0 | 130 | 2230 | 59 | 3 | 4 | 45 | D, E, S, W, SO contains: dairy, egg, soy, wheat. sensitivities: soybean oil. |
Chicken Club on Sourdough | 404g | 880 | 59 | 13 | 0 | 120 | 2190 | 43 | 6 | 3 | 47 | D, E, S, W, SO contains: dairy, egg, soy, wheat. sensitivities: soybean oil. |
Ahi Tuna Filet on Seeded Bun | 295g | 430 | 12 | 2 | 0 | 65 | 1610 | 45 | 2 | 15 | 32 | E, S, W, F, SE, SO contains: egg, soy, wheat, fish, sesame. sensitivities: soybean oil. |
Crispy Chicken Sandwich on Ciabatta | 419g | 1030 | 60 | 15 | 0 | 85 | 2780 | 91 | 3 | 3 | 36 | D, E, S, W, SO contains: dairy, egg, soy, wheat. sensitivities: soybean oil. |
Veggie Burger on Wheat Bun | 312g | 550 | 30 | 4 | 0 | 0 | 820 | 53 | 6 | 8 | 21 | S, W, SO contains: soy, wheat. sensitivities: soybean oil. |
Salads |
||||||||||||
Garden Ranch Salad | 299g | 410 | 33 | 8 | 0 | 30 | 650 | 21 | 4 | 5 | 11 | D, E, S, W, SO, MSG contains: dairy, egg, soy, wheat. sensitivities: soybean oil, MSG. |
Grilled Chicken Caesar | 420g | 610 | 35 | 9 | 0 | 145 | 2270 | 28 | 4 | 5 | 44 | D, E, W, F, SO contains: dairy, egg, wheat, fish. sensitivities: soybean oil. |
Harvest Chopped Salad | 412g | 650 | 39 | 8 | 0 | 115 | 1530 | 36 | 6 | 28 | 38 | D, S, N, SO contains: dairy, soy, nuts. sensitivities: soybean oil. |
Mango Miso Crunch | 447g | 650 | 37 | 5 | 0 | 95 | 1840 | 40 | 4 | 21 | 34 | S, W, N, SE, SO contains: soy, wheat, nuts, sesame. sensitivities: soybean oil. |
Santa Barbara Cobb | 537g | 820 | 62 | 15 | 0 | 325 | 2030 | 18 | 8 | 8 | 50 | D, E, S, SE, SO, MSG contains: dairy, egg, soy, sesame. sensitivities: soybean oil, MSG. |
Sides |
||||||||||||
French Fries | 5.5oz | 440 | 27 | 5 | 0 | 0 | 820 | 60 | 4 | 1 | 4 | SO sensitivities: soybean oil. |
Onion Rings | 4.75oz | 500 | 24 | 6 | 0 | 0 | 990 | 62 | 3 | 28 | 10 | D, W, SO contains: dairy, wheat. sensitivities: soybean oil. |
Sweet Potato Fries | 5oz | 374 | 11 | 0 | 0 | 0 | 347 | 50 | 8 | 19 | 3 | SO sensitivities: soybean oil. |
Tempura Green Beans | 5oz | 250 | 11 | 1 | 0 | 0 | 680 | 34 | 7 | 6 | 3 | W, SO contains: wheat. sensitivities: soybean oil. |
Side Garden Ranch Salad | 126g | 90 | 4.5 | 2 | 0 | 10 | 170 | 8 | 2 | 2 | 5 | D, W, SO contains: dairy, wheat. sensitivities: soybean oil. |
Crispy Chicken Bites (5pc) | 140g | 240 | 8 | 1 | 0 | 65 | 840 | 23 | 0 | 0 | 21 | W, SO contains: wheat. sensitivities: soybean oil. |
Crispy Chicken Bites (10pc) | 280g | 480 | 15 | 3 | 0 | 125 | 1680 | 45 | 0 | 0 | 43 | W, SO contains: wheat. sensitivities: soybean oil. |
Kid's Meals (substitute applesauce for fries to eliminate 130 calories, 12g fat, 2g saturated fat, and 375mg sodium) |
||||||||||||
Charburger with 2.4oz of Fries | 269g | 620 | 32 | 10 | 1 | 65 | 760 | 59 | 3 | 16 | 22 | W, SO contains: wheat. sensitivities: soybean oil. |
Grilled Cheese with 2.4oz of Fries | 236g | 690 | 45 | 15 | 0 | 40 | 1400 | 58 | 4 | 6 | 16 | D, S, W, SO contains: dairy, soy, wheat. sensitivities: soybean oil. |
Crispy Chicken Bite with 2.4oz of Fries | 234g | 380 | 11 | 2.5 | 0 | 40 | 870 | 51 | 3 | 7 | 17 | W, SO contains: wheat. sensitivities: soybean oil. |
Desserts |
||||||||||||
Vanilla Shake w/ Whipped Cream | 492g | 640 | 28 | 21 | 0 | 85 | 280 | 79 | 0 | 68 | 12 | D contains: dairy. |
Chocolate Shake w/ Whipped Cream | 487g | 690 | 27 | 20 | 0 | 75 | 310 | 96 | 0 | 81 | 11 | D contains: dairy. |
Strawberry Shake w/ Whipped Cream | 489g | 670 | 26 | 20 | 0 | 75 | 250 | 95 | 0 | 83 | 21 | D contains: dairy. |
Mocha Shake w/ Whipped Cream | 472g | 650 | 26 | 20 | 0 | 75 | 280 | 87 | 0 | 73 | 11 | D contains: dairy. |
Coffee Shake w/ Whipped Cream | 444g | 610 | 26 | 20 | 0 | 75 | 250 | 77 | 0 | 65 | 10 | D contains: dairy. |
Cookies & Cream Shake w/ Whipped Cream | 467g | 800 | 34 | 22 | 0 | 75 | 410 | 107 | 2 | 82 | 11 | D, S, W contains: dairy, soy, wheat. |
Cone | 242g | 370 | 11 | 8 | 0 | 45 | 190 | 61 | 0 | 38 | 9 | D, S, W contains: dairy, soy, wheat. |
Chocolate Sundae w/ Whipped Cream | 557g | 860 | 33 | 23 | 0 | 85 | 370 | 123 | 0 | 102 | 12 | D, N contains: dairy, nuts. |
Strawberry Sundae w/ Whipped Cream | 543g | 810 | 32 | 23 | 0 | 85 | 300 | 116 | 0 | 98 | 11 | D, N contains: dairy, nuts. |
Vanilla Sundae w/ Whipped Cream | 486g | 750 | 32 | 23 | 0 | 85 | 300 | 99 | 0 | 82 | 11 | D, N contains: dairy, nuts. |
Beverages |
||||||||||||
Pepsi | 8oz | 100 | 0 | 0 | 0 | 0 | 20 | 28 | 0 | 28 | 0 | - |
Diet Pepsi | 8oz | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | - |
Starry | 8oz | 100 | 0 | 0 | 0 | 0 | 20 | 26 | 0 | 26 | 0 | - |
Brisk Iced Tea Raspberry | 8oz | 45 | 0 | 0 | 0 | 0 | 30 | 12 | 0 | 12 | 0 | - |
Tropicana Fruit Punch | 8oz | 110 | 0 | 0 | 0 | 0 | 20 | 30 | 0 | 30 | 0 | - |
Tropicana Lemonade | 8oz | 100 | 0 | 0 | 0 | 0 | 105 | 27 | 0 | 27 | 0 | - |
Dr Pepper | 8.55oz | 100 | 0 | 0 | 0 | 0 | 45 | 28 | 0 | 28 | 0 | - |
Mt Dew | 8oz | 110 | 0 | 0 | 0 | 0 | 35 | 29 | 0 | 29 | 0 | - |
Black Iced Tea | 8oz | 0 | 0 | 0 | 0 | 0 | 0 | <1 | 0 | 0 | 0 | - |
Tropical Tea | 8oz | 0 | 0 | 0 | 0 | 0 | 0 | <2 | 0 | 0 | 0 | - |
Strawberry Limeade | 8oz | 50 | 0 | 0 | 0 | 0 | 5 | 12 | 0 | 10 | 0 | - |
Bread Options |
||||||||||||
Seeded Bun | 67g | 160 | 2 | 0.5 | 0 | 0 | 250 | 29 | 1 | 3 | 4 | W, SE, SO contains: wheat, sesame. sensitivities: soybean oil. |
Sourdough with Butter | 118g | 370 | 22 | 6 | 0 | 0 | 580 | 36 | 2 | 0 | 8 | D, S, W, SO contains: dairy, soy, wheat. sensitivities: soybean oil. |
Wheat Bun | 97g | 240 | 3 | 0 | 0 | 0 | 350 | 44 | 2 | 6 | 8 | S, W, SO contains: soy, wheat. sensitivities: soybean oil. |
Plain Bun | 67g | 160 | 2 | 0 | 0 | 0 | 250 | 29 | 1 | 3 | 4 | W, SO contains: wheat. sensitivities: soybean oil. |
Ciabatta with Butter | 141g | 460 | 26 | 6 | 0 | 0 | 800 | 53 | 2 | 0 | 9 | D, S, W, SO contains: dairy, soy, wheat. sensitivities: soybean oil. |
Iceberg Lettuce | 85g | 10 | 0 | 0 | 0 | 0 | 10 | 3 | 1 | 2 | 1 | - |
Optional Items, Sauces, and Dressings | Serving Size | Calories | Total Fat in Grams | Saturated Fat in Grams | Trans Fat in Grams | Cholesterol in Milligrams | Sodium in Milligrams | Total Carbohydrates in Grams | Fiber in Grams | Sugar in Grams | Protein in Grams | Allergies/Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dressings & Sauces |
||||||||||||
BBQ Sauce (1oz) | 36g | 60 | 0 | 0 | 0 | 0 | 380 | 15 | 0 | 13 | 0 | - |
Fuji Apple Cider Vinaigrette (2oz) | 56g | 180 | 14 | 2 | 0 | 0 | 230 | 12 | 0 | 12 | 0 | SO sensitivities: soybean oil. |
Lemon Caesar Dressing (2oz) | 56g | 150 | 14 | 2.5 | 0 | 25 | 500 | 1 | 0 | 0 | 1 | D, E, F, SO contains: dairy, egg, fish. sensitivities: soybean oil. |
Miso Ginger Dressing (2oz) | 56g | 260 | 21 | 3.5 | 0 | 0 | 660 | 12 | 0 | 9 | 7 | S, W, SE, SO contains: soy, wheat, sesame. sensitivities: soybean oil. |
Ranch Dressing (2oz) | 56g | 200 | 23 | 4 | 0 | 10 | 260 | 1 | 0 | 1 | 1 | D, E, S, SO, MSG contains: dairy, egg, soy. sensitivities: soybean oil, MSG. |
Roasted Garlic Aioli (1oz) | 28g | 170 | 19 | 3 | 0 | 20 | 120 | 1 | 0 | 0 | 0 | E, SO contains: egg. sensitivities: soybean oil. |
Spicy Red Pepper Sauce (1oz) | 29g | 150 | 16 | 2.5 | 0 | 15 | 250 | 2 | 0 | 2 | 0 | E, SO contains: egg. sensitivities: soybean oil. |
Sweet Mustard (Vegan) (1oz) | 31g | 160 | 15 | 2 | 0 | 0 | 200 | 7 | 0 | 7 | 0 | SO sensitivities: soybean oil. |
Tartar (1oz) | 28g | 140 | 14 | 2.5 | 0 | 15 | 180 | 2 | 0 | 2 | 0 | E, SO contains: egg. sensitivities: soybean oil. |
Teriyaki Sauce (1oz) | 38g | 70 | 0 | 0 | 0 | 0 | 660 | 16 | 0 | 12 | 2 | S, W, SO contains: soy, wheat. sensitivities: soybean oil. |
1000 Island (1oz) | 29g | 120 | 11 | 2 | 0 | 5 | 220 | 4 | 0 | 4 | 0 | E, SO contains: egg. sensitivities: soybean oil. |
Optional Items |
||||||||||||
Ahi Tuna | 117g | 120 | 1.5 | 0 | 0 | 55 | 670 | 0 | 0 | 0 | 26 | F, SO contains: fish. sensitivities: soybean oil. |
Beef Patty | 93g | 230 | 18 | 7 | 1 | 65 | 770 | 0 | 0 | 0 | 16 | - |
Chicken Breast | 144g | 220 | 10 | 2 | 0 | 95 | 1020 | 2 | 0 | 2 | 29 | SO sensitivities: soybean oil. |
Crispy Chicken Filet | 156g | 300 | 8 | 1.5 | 0 | 60 | 1140 | 34 | 0 | 1 | 23 | W, SO contains: wheat. sensitivities: soybean oil. |
Veggie Patty | 100g | 170 | 6 | 1 | 0 | 0 | 460 | 16 | 3 | 2 | 14 | S, W contains: soy, wheat. |
American Cheese (1 slice) | 19g | 70 | 6 | 3.5 | 0 | 20 | 340 | 1 | 0 | 0 | 3 | D, S contains: dairy, soy. |
Apple Juice | 177 ml | 80 | 0 | 0 | 0 | 0 | 15 | 21 | 0 | 19 | 0 | - |
Apple Sauce | 111g | 50 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 11 | 0 | - |
Chunky Avocado (1 scoop) | 61g | 100 | 9 | 1.5 | 0 | 0 | 40 | 5 | 4 | 0 | 1 | - |
Avocado Half | 68g | 110 | 10 | 1.5 | 0 | 0 | 5 | 6 | 5 | 0 | 1 | - |
Bacon (2 strips) | 17g | 80 | 6 | 2 | 0 | 10 | 500 | 0 | 0 | 0 | 6 | - |
Caramelized Onions (1oz) | 28g | 35 | 3 | 0 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | SO sensitivities: soybean oil. |
Coleslaw (2 scoops) | 59g | 70 | 7 | 1 | 0 | 0 | 110 | 3 | 1 | 2 | 1 | E, SO contains: egg. sensitivities: soybean oil. |
Croutons (2TBS) | 7g | 30 | 1 | 0 | 0 | 0 | 75 | 4 | 0 | 0 | 1 | W, SO contains: wheat. sensitivities: soybean oil. |
Crumbled Cheddar Cheese (1 slice) | 21g | 90 | 7 | 4.5 | 0 | 20 | 140 | 0 | 0 | 0 | 5 | D contains: dairy. |
Pecan Nut Mi | 21g | 110 | 8 | 1 | 0 | 0 | 45 | 10 | 2 | 6 | 2 | W, N contains: wheat, nuts. |
Golden Beets | 28g | 20 | 1 | 0 | 0 | 0 | 65 | 3 | 1 | 2 | 0 | - |
Mango Salsa (2oz) | 56g | 35 | 0 | 0 | 0 | 0 | 55 | 8 | 1 | 7 | 0 | - |
Margarine (2 Tsp) | 18g | 120 | 14 | 4 | 0 | 0 | 140 | 0 | 0 | 0 | 0 | D, S, SO contains: dairy, soy. sensitivities: soybean oil. |
Mayo (1 TBSP) | 14g | 100 | 12 | 2 | 0 | 5 | 50 | 0 | 0 | 0 | 0 | E, SO contains: egg. sensitivities: soybean oil. |
Pineapple Slice | 22g | 15 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | SO sensitivities: soybean oil. |
Parmesan Cheese | 21g | 90 | 6 | 3.5 | 0 | 15 | 360 | 1 | 0 | 0 | 8 | D contains: dairy. |
Pickled Red Onion | 28g | 15 | 0 | 0 | 0 | 0 | 180 | 2 | 0 | 2 | 0 | - |
Portabella Mushrooms (2oz) | 56g | 140 | 14 | 2 | 0 | 0 | 340 | 2 | 1 | 1 | 1 | SO sensitivities: soybean oil. |
Whipped Cream (2 TBS) | 6g | 20 | 1.5 | 1.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | D contains: dairy. |
White American (1 slice) | 19g | 70 | 5 | 3.5 | 0 | 15 | 330 | 1 | 0 | 1 | 3 | D, S contains: dairy, soy. |
Wonton Almond Mi | 21g | 110 | 7 | 0.5 | 0 | 0 | 200 | 9 | 2 | 1 | 3 | S, W, N, SE contains: soy, wheat, nuts, sesame. |
Allergy Key: D = Dairy, E = Egg, S = Soy, W = Wheat, F = Fish, N = Nuts, SE = Sesame
Sensitivity Key: SO = Soybean Oil, MSG = Monosodium Glutamate
2,000 calories a day is used for general nutrition advice, but calorie needs vary. Recommended limits for a 2,000-calorie daily diet are 20 grams of saturated fat and 2,300 milligrams of sodium. We prepare and serve products containing milk, eggs, peanuts, tree nuts, fish, wheat, soy, sesame, or other allergens. Our products are prepared on shared equipment and in the same kitchen and we cannot guarantee that cross contact with allergens will not occur. All of the information used herein has been provided by our suppliers and is current as of May 2025.